Approx. Rs 10,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 50 kg/hr |
| Power Consumption | 30.kw |
| Brand | SANT ENGG INDS |
| Production Capacity | 60 kgs per hour |
| Voltage | 380V |
| Frequency | 50 Hz |
Approx. Rs 1,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 100 kg/hr |
| Machine Type | Automatic |
| Power Consumption | 40kW |
| Brand | Sant Engineering |
| Country of Origin | Made in India |
| machine Material | Stainless Steel |
Approx. Rs 10,00,000 / PieceGet Latest Price
Product Details:| Capacity | 20 - 140 ( kg/hr ) |
| Brand | Sant Engineering Industries |
| Power Consumption | 25 - 91 ( kw ) |
| Usage/Application | Industrial |
| Weight | 4 Ton |
| Country of Origin | Made in India |
| Machine Type | Automatic |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Type of Mixing Equipment | Tumbler Blender |
| Capacity | 50 Kg |
| Usage/Application | Concrete Mixer |
| Surface Finish | Polished |
| Brand | Sant Engineering |
Approx. Rs 1,50,000 / UnitGet Latest Price
Product Details:| Usage/Application | Industrial |
| Body Material | Iron |
| Automation Grade | Automatic |
| Design | Standard |
| Country of Origin | Made in India |
| Deals In | New Only |
Approx. Rs 1,00,000 / KgGet Latest Price
Product Details:| Current Carrying Capacity | 300A |
| Conductor Type | Stranded Conductor |
| Material | Aluminium |
| Usage/Application | Earthing |
| Shape | Round |
| Brand | Sant Engineering |
Explore More Products
© Sant Engineering Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited