Approx. Rs 10,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Production Capacity | 100 kg/hr |
| Brand | Sant Engineering |
| Machine Type | Automatic |
| Operation Mode | Automatic |
| Automation Grade | Automatic |
| Condition | New |
Approx. Rs 15,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Machine Type | Automatic |
| Power | Depends on size of machine |
| Usage/Application | Uses for making rods square and round,pillars etc |
| Automation Grade | Automatic |
| Condition | New |
| Power(W) | depends on size of machine |
We are making plastic rod fully automatic plant in different capacities. We provide machine for round and square lengths
Note: price varies with models, size and specification taxes, packaging and installation etc.T&C Apply
Product Price :Get Latest Price
Product Details:| Capacity(kg/hr) | 1000 kg/hr |
| Machine Type | Automatic |
| Dimensions | as per the size |
| Power Source | electric |
| Country of Origin | Made in India |
Approx. Rs 10,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 15 Ton |
| Automatic Grade | Automatic |
| Surface | Polished |
| Voltage | 240V |
| Frequency | 50 Hz |
Approx. Rs 5,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Material | All grade like pvc soft, rigid, hdpe,lldpe,xloe,nyon,pp |
| Capacity | Depends on application and size of extruder |
| Brand | Sant engineering industries |
| Material To Be Extruded | Plastic |
| Machine Type | Extruder |
| Power Consumption | Depends on size of machine |
| Usage/Application | Plastic |
| Type | All type of pladtic extrusion |
| Heavyweight | Dimensions depends on size of extruder |
We are manufacturer and exporter of plastic extruders ranging 25 mm to 200 mm screw diameter for various applications of plastics like for
-tubes,hoses,sleeves
-profile
-pipe
-blown
-blow molding
-beading
-granules
-masterbatch
-recycling
Our extruders are fully automatic equipped with touch screen plc based,
* automatic loader drier,
*air cooling on barrel,
*oil cooling in screw,
*bimetallic screw barrel material,
*heavy frame,
*ss cover,
*complete inside wiring for plug n play
*higher output
*world class technology.
*We make. Single and twin screw both models
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Shredding Capacity | 100 kg/hr |
| Machine Type | Automatic |
| Brand | Sant engineering industries |
| Power Consumption | 40kW |
| Frequency | 50 Hz |
| Body Material | MS |
| Voltage | 220 V |
| Blade Wide | 6 inch to 40 inch |
Approx. Rs 1,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity(kg/hr) | 100 |
| Machine Type | Automatic |
| Brand | Sant Engineering |
| Voltage | 380V |
| Phase | Single Phase |
| Material | PVC |
| Country of Origin | Made in India |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Capacity(kg/hr) | 100 |
| Machine Type | Automatic |
| Brand | Sant Engineering |
| Material | Mild Steel |
| Voltage | 380V/50Hz/3Phase |
| Power | 5.5-110kw |
Explore More Products
© Sant Engineering Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited