Approx. Rs 1,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 1 Ton |
| Plastic Type | All type of plastic |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Crushing Chamber Size | depends on size of machine |
| Material | Mild Steel |
We are mfrs. of plastic scrap grinfer in various sizes ranging 50 to 2000 kgs per hour.
Note: price varies with models, size and specification taxes, packaging and installation etc.T&C Apply
Approx. Rs 20,00,000 / PieceGet Latest Price
Product Details:| Capacity | 5000 Litres |
| Machine Type | Automatic |
| Material | Mild Steel |
| Phase | Single Phase |
| Brand | Sant Engineering |
| Surface Finish | Polished |
Explore More Products
© Sant Engineering Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited