Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SANT ENGG INDS |
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Brand | Sant Engineering |
Machine Material | Stainless Steel |
We making Plastic Sheet Cover Plant for polythene, PVC etc.We obligated to meet the quality standards as per the customer demand.
Note: price varies with models, size and specification taxes, packaging and installation etc.T&C Apply
Product Details:
Material | HDPE |
Diameter | 12 mm to 600 mm |
Operation Mode | Automatic |
Type | Pipe Extruder |
Product Details:
Type | Single double and triple layer plant |
Machine Material | Stainless steel |
Installation Service | Yes |
Product Details:
Automatic Grade | Automatic |
Design | Standard |
Screw Design | Double-screw |
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 100 to 160 kgs per hour |
Power Consumption | depends on size of machine |
Brand | SANT ENGG INDS |
Plastic Processed | PP |
Voltage | 380 V 50 Hz |
Weight | depends on size of machine |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 100kgs per hour |
Machine Type | Automatic |
Power Consumption | Depends On Size of Machine |
Brand | sant engineering industries |
Product Details:
Machine Type | Automatic |
Capacity | 40 to 70 kg per hour |
Brand | Sant Engineering Industries |
Extruder Drive | Electric |
Usage/Application | Industrial |
Structure | Horizontal |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | sant engineering industries |
Voltage | 380 V |
Dimension(LxWxH) | 36x2.2x2.1 m |
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Design | Customized |
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Brand | Sant Engineering |
Structure | Horizontal |