Approx. Rs 15,00,000 / SetGet Latest Price
Product Details:| Automation Grade | Automatic |
| Machine Type | Automatic |
| Surface Finish | Polished |
| Voltage | 380V |
| Speed of screw rotation | 20-120r/min |
| Plastic Processed | PVC |
Approx. Rs 12,00,000 / PieceGet Latest Price
Product Details:| Capacity | 100 kg/hr |
| Automation Grade | Automatic |
| Voltage | 240V |
| Phase | Single Phase |
| Brand | Sant Engineering |
| Screw Design | Double-screw |
| Automatic Grade | Fully Automatic |
Approx. Rs 9,50,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 200 kg/hr |
| Machine Type | Automatic |
| Power Consumption | 40kW |
| Brand | sant engineering industries |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Ratio | 25:1 |
Approx. Rs 10,00,000 / UnitGet Latest Price
Product Details:| Automation Grade | Automatic |
| Screw Barrel Diameter | 10mm |
| Surface Finish | Polished |
| Production Capacity | 1 Ton |
| Voltage | 380V |
| Frequency | 50 Hz |
We are making PPR Pipes Extrusion Lines in single, double or triple layer with lining. We offer heavy production machines fully automatic like computerized systems, auto cutting, auto chute, vacuum tanks.
Note: price varies with models, size and specification taxes, packaging and installation etc.T&C Apply
Approx. Rs 12,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Production Capacity | 100 kg/hr |
| Machine Type | Automatic |
| Brand | Sant Engineering |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Material | MS |
Approx. Rs 9,50,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 112 Unit |
| Brand | Sant Engineering |
| Automation Grade | Automatic |
| Production Capacity | 1 Ton |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Voltage | 240V |
Approx. Rs 14,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 50 kg/hr |
| Automation Grade | Automatic |
| Power Consumption | 50kW |
| Voltage | 380V |
| Phase | Single Phase |
| Brand | sant engineering industries |
Approx. Rs 10,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 50 to 600 kgs |
| Automation Grade | Automatic |
| Power Consumption | depends on size of machine |
| Voltage | 240V |
| Phase | Single Phase |
| Brand | SANT ENGG INDS |
Approx. Rs 15,00,000 / SetGet Latest Price
Product Details:| Machine Type | Automatic |
| Production Capacity | 1 Ton |
| Frequency | 50 Hz |
| Diameter | 8 mm to 60 mm |
| Voltage | 380V |
| Power(W) | 35 HP |
Approx. Rs 30,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 1 Ton |
| Type | Pipe Extruder |
| Machine Type | Automatic |
| Power Consumption | 30 kW |
| Brand | Sant Engineering |
| Country of Origin | Made in India |
Approx. Rs 1,00,000 / pieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 piece |
| Tank Capacity | 300 L |
| Brand | Sant Engineering |
| Storage Material | Water |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
Approx. Rs 12,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 50 kg/hr |
| Machine Type | Automatic |
| Brand | Sant Engineering |
| Country of Origin | Made in India |
| Voltage | 240V |
| Frequency | 50 Hz |
Approx. Rs 12,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 100 kg/hr |
| Machine Type | Automatic |
| Power Consumption | 50kW |
| Brand | Sant Engineering Industries |
| Voltage | 380V |
| Frequency | 50 Hz |
| material | PVC |
We are offering PVC Medical Pipe Machine. Complete ss made automatica
Note: price varies with models, size and specification taxes, packaging and installation etc.T&C Apply
Approx. Rs 10,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 100 kg/hr |
| Machine Type | Automatic |
| Brand | sant engineering industries |
| Diameter | 40 to 160 mm |
| Voltage | 380 V |
| Surface Finish | Polished |
Approx. Rs 16,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 1 inch to 8 inh |
| Machine Type | Automatic |
| Brand | SANT ENGG INDS |
| Power Consumption | Depends On Size of Machine |
| Diameter | 1 inch to 8 inch |
| Voltage | 380 V 50 Hz |
Approx. Rs 12,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Brand | SANT ENGG INDS |
| Capacity | Depends On Size of Machine |
| Weight | 15000 kg |
| Voltage | 380 V |
| Power(W) | 55 kW |
| Diameter Size | 12mm to 400 mm |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product Details:| Capacity | 60 BPM |
| Material | PVC, PU, PP, PE, ABS, nylon |
| Machine Type | Automatic |
| Brand | Sant Engineering |
| Frequency | 50 Hz |
| Voltage | 220V |
Approx. Rs 8,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | depends on size of machine |
| Power Consumption | depends on size of machine |
| Machine Type | Automatic |
| Brand | sant engg. inds |
| Weight | 5-15 T |
| Voltage | 380 V |
| Plastic Processed | PVC |
We offer complete fully automatic lines for PVC Flexible Pipe Making Machine for double or single layer, zebra etc.
Note: price varies with models, size and specification taxes, packaging and installation etc.T&C Apply
Explore More Products
© Sant Engineering Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited