Product Details:
Minimum Order Quantity | 1 Unit |
Brand | sant engg. inds |
Capacity | depends on size of machine |
Power Consumption | depends on size of machine |
Machine Type | Automatic |
Weight | 5-15 T |
Voltage | 380 V |
Plastic Processed | PVC |
We offer complete fully automatic lines for PVC Flexible Pipe Making Machine for double or single layer, zebra etc.
Note: price varies with models, size and specification taxes, packaging and installation etc.T&C Apply
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 50 to 600 kgs |
Machine Type | Automatic |
Brand | SANT ENGG INDS |
Power Consumption | depends on size of machine |
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Brand | sant engineering industries |
Product Details:
Minimum Order Quantity | 112 Unit |
Brand | sant engineering industries |
Machine Type | Automatic |
Product Details:
Machine Type | Automatic |
Diameter | 8 mm to 60 mm |
Voltage | 380 |
Power(W) | 35 hp. |
Product Details:
Machine Type | Automatic |
Voltage | 380V |
Speed of screw rotation | 20-120r/min |
Plastic Processed | PVC |
Product Details:
Material | PVC, PU, PP, PE, ABS, nylon |
Machine Type | Automatic |
Voltage | 380/220v |
Product Details:
Machine Type | Automatic |
Screw Design | Double-screw |
Automatic Grade | Fully Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 10mm to 600 mm diameter |
Machine Type | Automatic |
Extruder Power (kW) | 7 |
Brand | SANT ENGG INDS |
Power Consumption | Depends On Size of Machine |
Voltage | 440V |
Usage | Pipe Pulling |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | Depends On Size of Machine |
Machine Type | Automatic |
Power Consumption | Depends On Size of Machine |
Brand | SANT ENGG INDS |
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Brand | sant engineering industries |
Voltage | 380 V |
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Brand | sant engineering industries |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SANT ENGG INDS |
Capacity | Depends On Size of Machine |
Weight | 15000 kg |
Voltage | 380 V |
Power(W) | 55 kW |
Diameter Size | 12mm to 400 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1 inch to 8 inh |
Machine Type | Automatic |
Brand | SANT ENGG INDS |
Power Consumption | Depends On Size of Machine |
Diameter | 1 inch to 8 inch |
Voltage | 380 V 50 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Brand | sant engineering industries |
Diameter | 40 to 160 mm |
Voltage | 380 V |
Product Details:
Minimum Order Quantity | 1 Unit |
Warranty | 1 Year |
Item Weight (Grams) | 600 kgs |
Size (Inch) | For 10 Mm to 600 Mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Brand | sant engineering industries |
Ratio | 25:1 |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 5000-10000 L, 250-500 L, 500-1000 L, 1000-5000 L, 0-250 L |
Brand | sant engineering industries |
Storage Material | Water |
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Brand | Sant Engineering |
Product Details:
Machine Type | Automatic |
material | PVC |
Screw Design | Double-screw |