Approx. Rs 15,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 1 Ton |
| Machine Type | Automatic |
| Pipe Material | HDPE |
| Usage/Application | Industrial |
| Brand | Sant Engineering |
| Power Consumption | 30kW |
We offer complete fully automatic lines for 12 mm to 400 mm diameter in various sizes and designs.
Note: price varies with models, size and specification taxes, packaging and installation etc.T&C Apply
Approx. Rs 5,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 100 kg/hr |
| Material | HDPE, LDPE, PE, PP |
| Type | Pipe Extruder, Profile Extruder |
| Operation Mode | Automatic |
| Output(kg/hr) | 50-100, 100-200, 200-300 |
| Brand | Sant Engineering |
Approx. Rs 20,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Production Capacity | 100 kg/hr |
| Machine Type | Automatic |
| Brand | Sant Engineering |
| Country of Origin | Made in India |
| Voltage | 240V |
| Frequency | 50 Hz |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Cutter Size | 200 mm |
| Pipe Diameter | 100 mm |
| Voltage | 380V |
| Screw Design | Single-screw |
| Cutting | HDPE Pipe |
| Machine material | Stainless Steel |
Approx. Rs 10,00,000 / PieceGet Latest Price
Product Details:| Size/Diameter | 3 inches |
| Brand | Sant Engineering I |
| Steel Grade | SS304 |
| Voltage | 380V |
| Frequency | 50 Hz |
| Surface Finish | Polished |
Explore More Products
© Sant Engineering Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited