Approx. Rs 10,00,000 / PieceGet Latest Price
Product Details:| Brand | Sant Engineering Industries |
| Capacity | 20kgs To 72 kgs |
| Automation Grade | Semi-Automatic |
| Material | MS, SS |
| Power Source | Electric |
| Usage/Application | Industrial |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Strapping Speed | 24 Straps/Min |
| Brand | Sant Engineering |
| Capacity | 1 Ton |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Material | MS |
Approx. Rs 12,00,000 / PieceGet Latest Price
Product Details:| Strapping Speed | 30 Straps/Min |
| Brand | Sant Engineering |
| Capacity | 50 Kg |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Material | MS |
Approx. Rs 10,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | Depends on size of machine |
| Usage/Application | Industrial |
| Material | MS |
| Brand | Sant Engineering industries |
| Country of Origin | Made in India |
| Voltage | 380 v |
Approx. Rs 15,00,000 / PieceGet Latest Price
Product Details:| Capacity | 40 to 80 kgs per hour |
| Phase | Single Phase |
| Voltage | 380V |
| Colour | Blue and white |
| Brand | Sant Engineering |
| Material | Stainless steel |
Approx. Rs 10,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 50 Kg |
| Brand | Sant Engineering |
| Model | 55 mm |
| Phase | Single Phase |
| Voltage | 380V |
| Automation Grade | Automatic |
Explore More Products
© Sant Engineering Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited