Approx. Rs 15,00,000 / PieceGet Latest Price
Product Details:| Capacity(kg/hr) | 60 |
| Type of Machine | Plastic Bag Making Machine |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Brand | Sant Engineering |
| Surface Finish | Polished |
Approx. Rs 10,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Capacity | 1000 bags per hour |
| Bag Bottom Shape | Square |
| Carry Bag Material | Plastic |
| Brand | Sant Engineering |
| Type of Machine | Paper Bag Making Machine |
Approx. Rs 8,50,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Production Capacity | 100 Kg/hr |
| Coated Type | PVC Coated |
| Machine Type | Automatic |
| Power Consumption | 40kW |
| Frequency | 50 Hz |
| Material | MS |
Approx. Rs 10,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Production Capacity | 100 BPM |
| Automation Grade | Automatic |
| Type of Carry Bag | Plastic Bag |
| Country of Origin | Made in India |
| Brand | Sant Engineering |
| Tube | 4 inch to 20 ft |
Approx. Rs 8,50,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Machine Type | Automatic |
| Brand | Sant Engineering Industries |
| Material | LDPE |
| Power Consumption | 40kW |
| Type | Sheet Extruder |
| Voltage | 380 V |
| Power | 55 kW |
Approx. Rs 10,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Production Capacity | 100 Kg/hr |
| Coated Type | PVC Coated |
| Brand | Sant Engineering |
| Machine Type | Automatic |
| Power Consumption | 40kW |
| Frequency | 50 Hz |
| Material | MS |
Approx. Rs 12,00,808 / PieceGet Latest Price
Product Details:| Production Capacity | 100 BPM |
| Type of Carry Bag | Plastic Bag |
| IP Protection Class | IP65 |
| Material | MS |
| Surface Finish | Polished |
| Brand | Sant Engineering |
Approx. Rs 20,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Material | Polypropylene |
| Production Capacity | 100 kg/hr |
| Brand | Sant Engineering |
| Power Consumption | 40kW |
| Voltage | 380V |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
Approx. Rs 10,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Material | HM Plastic |
| Production Capacity | 100 kg/hr |
| Power Consumption | 40kW |
| Voltage | 380V |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Brand | Sant Engineering |
Approx. Rs 10,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Material | HM Plastic |
| Production Capacity | 100 kg/hr |
| Power Consumption | 40kW |
| Voltage | 380V |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Brand | Sant Engineering |
Approx. Rs 10,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Brand | Sant Engineering |
| Production Capacity | 100 kg/hr |
| Machine Type | Twin Screw Extruder |
| Machine Power (kW) | 40 kW |
| Frequency | 50Hz |
| Automation Grade | Automatic |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Brand | Sant Engineering Industries |
| Production Capacity | 55 - 125 ( kg/hr ) |
| Power Consumption | 48 - 75 ( kw ) |
| Film thickness | 20-70 Micron |
| Screw diameter | 40 mm |
Our manufacturing range:
Extrusion Lines for HM
Extrusion Line for PVC (Soft Rigid)
Extrusion Line for HDPE/LLDPE/LDPE
Extrusion Line for PP
Extrusion Line for HIPS
Scope of supply:
Extrusion 32mm to 150 mm Screw Diameter. Screen Changer.
Die Heads in Various Designs.
Winders:
Co Extruders for Multilayers.
Co Extruders for stripes.
Zip Lock Arrangements. Auto Loader/Dyier.
Applications/Uses:
Picked Bags/Shopping/Grocery Bags/Packing. Linears/Tear off Bags/Bakery Packing, Garment Packing, Chemical Contaitnor Liners, Tarpaulin etc.
Other Details:
Mode . No. Screw Dia L/D Ration Main Motor Load (hp) Mfg Range mm Output kgs/hr
SEI32 32 mm 26:01:00 10 2" to 12" - 15 18
SEI45 45 mm 26:01:00 15 8" to 24" - 36 60
SEI52 52 mm 26:01:00 20 8" to 32" - 60 80
SEI65 65 mm 26:01:00 30 16"to 36" 80 70 100 70
SEI75 75 mm 26:01:00 40 16" to40" 120 100 135 90
SEI90 90 mm 26:01:00 60 20" to 60" 150 - 175
SEI 100 100 mm 26:01:00 100 20"to 120" - 225
SEI120 120 mm 26:01:00 125 40"to 168" - 350
SEI 150 150 mm 26:01:00 200 60"to 240" - 600
Note: price varies with models, size and specification taxes, packaging and installation etc.T&C Apply
Approx. Rs 12,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 100 kg/hr |
| Power Consumption | 40kW |
| Power Source | Electric |
| Material | MS |
| Production Capacity | 4 inch to 24 ft wide baloon |
| Voltage | 380 V |
Approx. Rs 10,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automatic Grade | Automatic |
| Capacity | 1000 bags per hour |
| Bag Bottom Shape | Square |
| Brand | Sant Engineering |
| Type of bag | Zip lock bag |
| Type of Machine | Paper Bag Making Machine |
Approx. Rs 12,00,000 / PieceGet Latest Price
Product Details:| Power Consumption | 105KW |
| Voltage | 380V |
| Machine Weight | 50Kg |
| Country of Origin | Made in India |
| Output | 220 kilogram per hour |
| Raw material | 100%LLDPE |
Approx. Rs 10,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 500 bags/hr |
| Type of Machine | Paper Bag Making Machine |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Country of Origin | Made in India |
| Brand | Sant Engineering |
Approx. Rs 8,50,000 / pieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 piece |
| Capacity(kg/hr) | 100 |
| Production Capacity | 100 kgs to 160 kgs per hour |
| Power Consumption | Depends On Size of Machine |
| Type of Machine | Carry Bag Making Machine |
| Brand | Sant Engineering |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
Approx. Rs 8,50,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Production Capacity | 200 pieces per hour |
| Machine Type | Automatic |
| Brand | Sant Engineering |
| Type of Machine | Paper Bag Making Machine |
| Design | We also offer mono and multi layers |
| Size | 4 inches wide to 24 ft wide balloon |
Approx. Rs 10,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 500 pieces/hr |
| Brand | Sant Engineering |
| Type of Machine | Paper Bag Making Machine |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Machine Type | Automatic |
Explore More Products
© Sant Engineering Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited